COMPARISON CHART
| Main Features | Audio HD |
Super Pro HD |
Super Pro Plus HD Victory Indian |
|---|---|---|---|
| ABS Purge | | | |
| Carburetor Tuning | | | |
| Coolant Pump Testing | | | |
| Data Logging & Data Analysis | | | |
| Digital Dash Monitoring | | | |
| ECU Read & Clear DTC | | | |
| Full Diagnostic Report | | | |
| Key FOB Coding | | | |
| Model Year Bike Schematic Web Link | | | |
| Multiple Meter Monitoring | | | |
| Radio & Speaker | | | |
| Recover Locked Security Modules (TSSM/HSFM/BCM) | | | |
| Re-flash Blank ECU & Enter New VIN | | | |
| Speedometer Calibration | | | |
| Speedometer Pairing | | | |
| Strip Chart Monitoring (up to 16 channels simultaneously) |
| | |
| System Information | | | |
| Tuning Capabilities | | | |
| VCM Data Logging | | | |
| Active Tests | |||
| ABS Pump Motor Activation | | | |
| ACR Compression | | | |
| Chassis Fan | | | |
| Coils | | | |
| Coolant Pump | | | |
| Cooling Fan | | | |
| Drive By Wire Throttle Actuator | | | |
| Fuel Pump | | | |
| IAC | | | |
| Idle RPM | | | |
| Injectors | | | |
| Front Apply/Release Solenoid | | | |
| Rear Apply/Release Solenoid | | | |
| Speedometer | | | |
| System Relay | | | |
| Tachometer | | | |
| Throttle Actuator | | | |
| Throttle Grip | | | |
| Active Settings | |||
| ABS Front Purge | | | |
| ABS Rear Purge | | | |
| Adjust Idle RPM | | | |
| BCM, TSM, TSSM, HFSM module replace/marry to ECU |
| | |
| Disarming TSSM/HSFM/BCM | | | |
| ECU Cloning of an Original ECU for a Blank ECU | | | |
| Re-flash Blank ECU & Enter New VIN | | | |
| Enable/Disable ACR | | | |
| Enable/Disable Air Cleaner Valve | | | |
| Enable/Disable Alarm | | | |
| Enable/Disable Auxillary 1 & 2 | | | |
| Enable/Disable Chassis Fan | | | |
| Enable/Disable Cruise Control | | | |
| Enable/Disable EITMS | | | |
| Enable/Disable Exhaust Valve | | | |
| Enable/Disable Fork Lock | | | |
| Enable/Disable Instrument TPMS | | | |
| Enable/Disable Keyless Ignition Mode | | | |
| Enable/Disable Lights Configuration (BCM) | | | |
| Enable/Disable Oil Fan | | | |
| Enable/Disable Power Lock | | | |
| Enable/Disable Service Mode | | | |
| Enable/Disable Side Car | | | |
| Enable/Disable Side Stand | | | |
| Enable/Disable SMS Text Messaging | | | |
| Enable/Disable TPMS | | | |
| ECU Read & Clear DTC | | | |
| Radio, ABS, TSSM/HSFM/BCM, Speedometer Read & Clear DTC | | | |
| Fuel Tank Drainage | | | |
| Key FOB Coding | | | |
| Reset Air Fuel Valve | | | |
| Speedometer Calibration | | | |
| TPMS Manual Sensor Coding | | | |
| TPMS Replacement | | | |
| Radio Zoning | |||
| DOM (Domestic) | | | |
| JPN (Japan) | | | |
| NZL (New Zealand) | | | |
| RUS (Russia) | | | |
| BRZ (Brazil) | | | |
| AUS (Australia) | | | |
| HDI (Harley Davidson International) | | | |
| Radio Configuration | |||
| Amp 1 & 2 | | | |
| Aux 1 & 2 | | | |
| BlueTooth | | | |
| CB | | | |
| Intercom & More… | | | |
| Speaker Configuration | |||
| Speakers w/o boom amp & enhanced equalizer |
| | |
| Speakers w/ boom amp & standard equalizer |
| | |
| BCM Configuration | |||
| ABS Installed | | | |
| Fog | | | |
| Head Light | | | |
| Radio Installed | | | |
| Service Mode | | | |
| Side Car | | | |
| Stop Light | | | |
| SwitchLess Key & More… | | | |
| Indicator Lights | |||
| 6th Gear | | | |
| ABS Service | | | |
| Alarm | | | |
| Battery | | | |
| Check Engine | | | |
| Coolant Temperature | | | |
| Cruise Control | | | |
| High Beam | | | |
| Low Fuel | | | |
| Neutral | | | |
| Oil | | | |
| Security | | | |
| Left & Right Turn Signal | | | |
| All features vary by bike model | |||






